Login:   Help

Latest League News

No news has been added yet.



Match Information

Match information - last updated 6 days ago.

Select division:

Premier

Home Away All Points
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. Bank Quay Bulls 18 6 0 1 10 0 1 16 0 2 663 307 356 34 2
2. Pilkington Recs 18 8 0 1 5 0 4 13 0 5 597 290 307 26 0
3. Wigan St Cuthbert's 17 6 1 1 6 0 3 12 1 4 440 318 122 25 0
4. Blackbrook 17 8 0 1 3 0 5 11 0 6 441 319 122 22 0
5. Halton Simms Cross 18 7 1 1 1 0 8 8 1 9 384 488 -104 17 0
6. Barrow Island 18 6 1 3 2 0 6 8 1 9 304 412 -108 17 0
7. Shevington Sharks 18 4 0 5 2 0 7 6 0 12 279 545 -266 12 0
8. Ashton Bears 18 3 0 6 2 0 7 5 0 13 393 485 -92 10 0
9. Rylands Sharks 17 4 0 4 0 2 7 4 2 11 354 479 -125 10 0
10. Walney Central 17 2 0 8 0 1 6 2 1 14 258 470 -212 5 0
Sunday 6th Mar: Bank Quay Bulls 2 4pt match v Walney
Last updated Friday 11th May, 09:05 AM BST

Division 1

Home Away All Points
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. Clock Face Miners 22 10 0 1 9 1 1 19 1 2 569 218 351 39 0
2. Golborne Parkside 22 8 0 3 8 1 2 16 1 5 463 306 157 33 0
3. Haydock 22 8 1 2 5 1 5 13 2 7 728 406 322 28 0
4. Thatto Heath Crusaders 22 9 0 4 5 0 4 14 0 8 459 390 69 28 0
5. Roose Pioneers 22 7 3 2 4 0 6 11 3 8 481 419 62 25 0
6. Leigh East 22 4 0 5 6 0 7 10 0 12 438 432 6 20 0
7. Folly Lane 22 8 0 4 2 0 8 10 0 12 434 485 -51 20 0
8. Leigh Miners Rangers 21 6 0 5 2 1 7 8 1 12 427 435 -8 17 0
9. Bold Miners 21 5 1 4 3 0 8 8 1 12 363 505 -142 17 0
10. Blackpool Scorpions 22 7 0 5 1 0 9 8 0 14 470 527 -57 16 0
11. Albert Park 22 6 0 4 1 0 11 7 0 15 284 515 -231 14 0
12. Oldham St Annes 22 2 0 7 0 1 12 2 1 19 258 736 -478 5 0
Last updated Friday 11th May, 09:05 AM BST

Division 2

Home Away All Points
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. Widnes West Bank 20 8 1 0 11 0 0 19 1 0 776 138 638 39 0
2. Woolston Rovers 22 10 0 1 7 1 3 17 1 4 550 366 184 35 0
3. Widnes St Maries 20 9 0 2 6 0 3 15 0 5 510 209 301 30 0
4. Askam 22 8 0 3 6 1 4 14 1 7 622 411 211 29 0
5. Dalton 21 8 1 2 4 0 6 12 1 8 511 419 92 25 0
6. Adlington Rangers 21 8 0 3 4 0 6 12 0 9 371 464 -93 24 0
7. Halton Farnworth 22 6 0 4 4 0 8 10 0 12 394 431 -37 20 0
8. Ince Rose Bridge 22 6 1 4 2 0 9 8 1 13 353 437 -84 17 0
9. Latchford Albion 22 5 0 6 2 0 9 7 0 15 369 616 -247 14 0
10. Wigan St Jude's 22 3 0 8 3 1 7 6 1 15 466 574 -108 13 0
11. Wigan St Patricks 22 4 0 7 2 0 9 6 0 16 341 542 -201 12 0
12. Orrell St James 22 0 0 11 0 0 11 0 0 22 130 786 -656 0 0
Last updated Friday 11th May, 09:05 AM BST

Division 3

Home Away All Points
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. Spring View 20 10 0 0 9 1 0 19 1 0 480 176 304 39 0
2. Irlam Hornets 18 9 0 1 6 0 2 15 0 3 439 232 207 30 0
3. Ulverston 20 6 1 2 4 0 7 10 1 9 431 405 26 21 0
4. Haresfinch 19 7 0 3 3 0 6 10 0 9 419 359 60 20 0
5. Leyland Warriors 19 6 0 4 4 0 5 10 0 9 443 396 47 20 0
6. Hindpool 20 7 1 2 2 1 7 9 2 9 364 366 -2 20 0
7. Heysham Atoms 20 6 0 4 4 0 6 10 0 10 416 425 -9 20 0
8. Higginshaw 20 5 0 5 1 1 8 6 1 13 313 428 -115 13 0
9. Pilkington Recs A 19 4 0 5 1 2 7 5 2 12 291 474 -183 12 0
10. Langworthy Reds 19 3 1 5 2 0 8 5 1 13 327 436 -109 11 0
11. Burtonwood Bridge 20 1 2 7 2 0 8 3 2 15 228 454 -226 8 0
Last updated Friday 11th May, 09:05 AM BST

Division 4

Home Away All Points
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. Hindley 16 8 0 0 7 0 1 15 0 1 568 102 466 30 0
2. Rochdale Mayfield 17 5 0 3 5 0 4 10 0 7 387 349 38 20 0
3. Rochdale Cobras 15 5 0 2 4 1 3 9 1 5 396 266 130 19 0
4. Saddleworth Rangers 14 7 0 1 2 0 4 9 0 5 358 246 112 18 0
5. Cadishead Rhinos 12 4 0 3 3 0 2 7 0 5 219 212 7 14 0
6. Bamber Bridge 16 1 3 3 4 0 5 5 3 8 280 449 -169 13 0
7. West Bank Swans 16 5 0 3 0 1 7 5 1 10 286 360 -74 11 0
8. Cadishead Rhinos 6 2 0 1 3 0 0 5 0 1 121 72 49 10 0
9. Waterhead 16 2 0 5 2 0 7 4 0 12 156 361 -205 8 0
10. Eccles & Salford 17 1 1 7 1 1 6 2 2 13 190 435 -245 6 0
11. Thatto Heath A 7 0 0 4 1 1 1 1 1 5 116 225 -109 3 0
Last updated Friday 11th May, 09:05 AM BST

Division 5

Home Away All Points
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. St Helens Wild Boar 21 10 0 1 9 0 1 19 0 2 634 320 314 38 0
2. Rylands Sharks A 20 9 0 2 7 0 2 16 0 4 569 396 173 32 0
3. Wigan St Cuthbert's A 21 9 0 2 5 0 5 14 0 7 455 290 165 28 0
4. Eccleston Lions 20 7 1 2 6 0 4 13 1 6 484 342 142 27 0
5. Wigan Bulldogs 21 6 0 5 5 1 4 11 1 9 448 402 46 23 0
6. Widnes Tigers 21 8 0 3 2 2 6 10 2 9 477 406 71 22 0
7. Bury Broncos 22 4 0 7 4 0 7 8 0 14 395 502 -107 16 0
8. Newton Storm 20 4 1 5 3 0 7 7 1 12 346 464 -118 15 0
9. Crosfields 19 5 0 4 2 0 8 7 0 12 356 376 -20 14 0
10. Chorley Panthers 19 1 1 6 3 0 8 4 1 14 318 511 -193 9 0
11. Westhoughton Lions 19 2 0 7 2 0 8 4 0 15 281 560 -279 8 0
12. Bolton Mets 13 1 0 5 1 0 6 2 0 11 164 358 -194 4 0
Last updated Friday 11th May, 09:05 AM BST

Division 6

Home Away All Points
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. Blackbrook A 25 11 0 1 12 0 1 23 0 2 784 156 628 46 0
2. Widnes West Bank A 22 10 0 1 9 1 1 19 1 2 664 280 384 39 0
3. Ashton Bears A 22 9 1 2 7 0 3 16 1 5 572 273 299 33 0
4. Culcheth 25 7 1 6 5 3 3 12 4 9 582 512 70 28 0
5. Blackpool Scorpions A 22 8 1 2 4 0 7 12 1 9 512 396 116 27 2
6. Accrington Panthers 25 9 0 3 4 1 8 13 1 11 541 466 75 27 0
7. Leigh East A 21 8 0 3 5 1 4 13 1 7 429 370 59 27 0
8. Chester 20 5 1 3 4 0 7 9 1 10 467 442 25 19 0
9. Folly Lane A 20 4 2 2 4 1 7 8 3 9 368 363 5 19 0
10. Halton Simms Cross A 18 3 0 7 2 0 6 5 0 13 230 354 -124 10 0
11. Rochdale Cobras A 17 2 0 6 2 0 7 4 0 13 174 428 -254 8 0
12. Irlam Hornets A 19 2 1 7 1 0 8 3 1 15 180 482 -302 7 0
13. Little Hulton 21 3 0 7 0 0 11 3 0 18 158 535 -377 6 0
14. Fitton Hill 23 2 0 10 1 0 10 3 0 20 254 858 -604 6 0
Sunday 10th Apr: Blackpool Scorpions A 2 4pt game v Leigh East 9-4-11
Last updated Friday 11th May, 09:05 AM BST